| Rodger | VibraLITE 3 | MeDose | Vibro-Watch | VibraLITE 12 | Timex Audible | VibraLITE Mini | |
|---|---|---|---|---|---|---|---|
| Top Pick | ![]() |
![]() |
![]() |
||||
| Alarm Type | Sound and/or Vibration | Sound and/or Vibration | Sound or Vibration | Vibration | Sound and/or Vibration | Sound | Sound or Vibration |
| Independent Daily Alarms | 8 | 2 | 6 | 12 | 12 | 1 | 12 |
| Interval Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum Countdown | Up to 23 hours, 59 minutes, and 59 seconds | 23 hours | 99 minutes | 23 hours | Up to 23 hours, 59 minutes, and 59 seconds | 23 hours and 59 minutes | Up to 23 hours, 59 minutes, and 59 seconds |
| Size of Watch Face | Children's | Standard | Standard | Standard | Standard | Standard | 1.2" X 1.51" X 0.48" |
| Wrist Strap | Polyurethane | Velcro wrap or leather | Velcro wrap | Polyurethane | Polyurethane | Polyurethane | Velcro wrap or leather |
| Price | $36.00 | $49.95/$59.95 | $74.95 | $79.95 | $74.95 or $78.95 | $43.95 | $49.95 |
| Water Resistant* | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length of Alarm | 10 seconds | 20 seconds | 20 seconds | 15 seconds | 20 seconds | 10 seconds | 20 seconds |
| * The watches that are listed as water resistant can withstand accidental splashing, but should not be used near water, or during swimming or bathing. | |||||||
