![]() |
![]() |
![]() |
|||||
Top Pick | ![]() |
![]() |
![]() |
||||
Alarm Type | Sound and/or Vibration | Sound and/or Vibration | Sound and/or Vibration | ||||
Independent Daily Alarms | 12 | 8 | 12 | ||||
Interval Alarm | Yes | Yes | Yes | ||||
Maximum Countdown | Up to 23 hours, 59 minutes, and 59 seconds | Up to 23 hours, 59 minutes, and 59 seconds | 23 hours | ||||
Size of Watch Face | Children's | Children's | Children's | ||||
Wrist Strap | Velcro wrap or leather | Vinyl, with 2 extras | Polyurethane | ||||
Price | $49.95 | $49.95 | $69.95 | ||||
Water Resistant* | Yes | Yes | Yes | ||||
Length of Alarm | 20 seconds | 12 seconds | 15 seconds | ||||
* The watches that are listed as water resistant can withstand accidental splashing, but should not be used near water, or during swimming or bathing. |